PM
ToxMatch Structured case-retrieval engine · deterministic & explainable
Surfaces how similar poisoning cases were managed and how they ended.
SYNTHETIC DATA FOR DEMO PURPOSE Search SQL Data About
lime_survey_391738_timings 239 rows
# id interviewtime 391738X10time 391738X10X230time 391738X10X117time 391738X10X118time 391738X10X469time 391738X10X120time 391738X10X136time 391738X10X137time 391738X11time 391738X11X119time 391738X11X121time 391738X11X122time 391738X11X125time 391738X11X472time 391738X11X123time 391738X11X470time 391738X11X126time 391738X11X127time 391738X11X473time 391738X11X128time 391738X11X474time 391738X11X129time 391738X12time 391738X12X130time 391738X12X131time 391738X12X468time 391738X12X599time 391738X12X132time 391738X12X133time 391738X12X134time 391738X12X135time 391738X13time 391738X13X138time 391738X13X139time 391738X13X484time 391738X13X143time 391738X13X231time 391738X13X144time 391738X13X233time 391738X14time 391738X14X145time 391738X14X146time 391738X14X600time 391738X14X147time 391738X14X235time 391738X14X148time 391738X14X238time 391738X14X150time 391738X14X241time 391738X14X149time 391738X15time 391738X15X242time 391738X15X601time 391738X15X250time 391738X15X606time 391738X15X152time 391738X15X342time 391738X16time 391738X16X154time 391738X16X625time 391738X16X546time 391738X16X458time 391738X16X459time 391738X16X460time 391738X16X365time 391738X17time 391738X17X344time 391738X17X355time 391738X17X598time 391738X17X356time 391738X17X461time 391738X17X582time 391738X17X577time 391738X17X366time 391738X17X373time 391738X17X554time 391738X17X555time 391738X17X560time 391738X17X561time 391738X17X565time 391738X17X566time 391738X17X569time 391738X17X570time 391738X17X573time 391738X17X574time 391738X17X887time 391738X18time 391738X18X155time 391738X18X462time 391738X18X463time 391738X18X464time 391738X18X502time 391738X18X503time 391738X18X343time 391738X18X153time
1 232 790.97 131.52 32.89 12.16 16.13 24.9 127.42 166.51 214.41 65.03
2 366 448.85 54.15 57.82 19.47 24.23 42.31 91.45 107.89 30.35 21.18
3 228 1778.09 49.83 36.04 24.49 35.5 84.01 125.85 190.74 1053.63 178
4 504 3184.22 71.29 670.19 11.42 337.61 112.16 1242.82 288.66 341.52 108.55
5 400 786.06 99.75 64.23 38.97 7.97 123.82 219.46 96.66 29.58 105.62
6 233 517.39 125.32 46.03 20.1 16.85 78.26 64.76 127 14.7 24.37
7 234 347.94 80.64 31.88 12.04 7.53 24.12 60.19 86.15 26.87 18.52
8 252 1494.19 98.06 211.94 97.37 81.08 50.03 214.09 388.94 126.13 226.55
9 247 5983.77 396.6 760.81 204.06 127.99 147.5 361.51 639.24 2288.55 1057.51
10 237 2048.04 100.07 216.71 124.67 167.75 322.27 361.05 201.51 251.8 302.21
11 238 5252.25 759.81 531.53 746.93 265.28 342.01 660.25 1528.84 225.47 192.13
12 239 6649.99 3540.19 137.77 645.85 119.28 162.73 296.08 407.18 335.47 1005.44
13 251 2500.33 392.2 131.62 97.13 90.51 1125.66 253.54 213.23 100.59 95.85
14 241 729.84 119.62 52.58 10.71 10.85 231.36 57.96 215.5 13.25 18.01
15 242 1354.24 684.39 89.47 8.77 13.69 19.28 335.77 67.49 120.46 14.92
16 261 16259.1 15595.7 296.01 17.13 8.5 119.32 109.42 56.39 21.9 34.77
17 244 1111.18 691.48 30.63 16.95 14.06 145.91 57.2 79.87 27.22 47.86
18 245 850.84 91.69 35.62 10.96 36.15 96.28 129.38 86.53 311.77 52.46
19 249 963.6 91.46 450.01 79.64 27.72 28.7 79.1 86 103.31 17.66
20 253 691.65 155.45 51.21 13.75 28.77 25.09 62.94 284.09 50.94 19.41
21 260 973.21 42.54 57.81 25.89 10.56 71.2 308.12 84.3 220.36 152.43
22 259 835.64 120.3 58.3 18.42 41.52 24.51 119.54 81.62 185.4 186.03
23 256 1033.85 172.75 168.93 124.16 16.39 82.31 78.31 313.98 56.76 20.26
24 284 20779.5 463.03 148.5 85.77 152.52 316.21 463.34 18430.4 600.02 119.72
25 263 957.83 124.27 92.91 305.21 49.02 86.21 60.83 51.34 86.25 101.79
26 285 2526.09 231.5 105.76 955.81 218.26 176.64 286.76 254.52 200.54 96.3
27 403 949.63 156.7 75.18 24.1 42.42 49.95 288.44 147.94 35.64 129.26
28 266 2124.14 1221.6 78.84 22.85 30.6 26.78 78.51 259.88 125.34 279.74
29 286 683.05 53.61 66.35 20.43 32.19 56.77 103.69 89.94 169.51 90.56
30 268 325.53 48.37 24.23 6.28 9.95 36.67 57.78 53.81 28.9 59.54
31 269 2334.83 1440.46 49.4 19.46 10.09 94.9 152.76 157.04 333.97 76.75
32 293 1446.34 672.04 199.52 95.84 84.35 112.29 105.25 100.14 16.37 60.54
33 271 1011.42 45.53 42.35 74.5 28.39 22.93 81.98 298.7 361.54 55.5
34 281 2048.16 1239.2 65.74 17.24 17.32 56.5 118.54 209.83 169.7 154.09
35 273 504.39 40.88 160.31 13.02 11.96 32.36 70.43 68.85 19.91 86.67
36 280 2004.18 100.22 361.81 46.98 96.86 68.27 537.86 590.01 37.57 164.6
37 401 5280.42 4526.14 56.38 28.9 19.6 229.35 196.11 124.99 54.31 44.64
38 409 2392.88 1561.65 86.07 36.15 22.44 110.62 342.92 157.54 37.48 38.01
39 369 1123.79 115.79 104.76 70.12 256.61 85.31 150.86 143.11 154.16 43.07
40 300 577.52 58.79 62.2 32.26 20.18 29.37 153.08 120.97 48 52.67
41 414 900.34 281.01 143.38 7.5 29.73 73.29 123.87 134.65 33.49 73.42
42 291 4182.89 182.75 95.99 28.14 29.18 63.7 252.68 431.88 236.84 2861.73
43 337 796.87 53.48 43.1 117.36 14.67 308.74 143.36 62.32 36.07 17.77
44 297 805.17 68.34 58.04 16.46 47.54 144.54 182.31 142.53 40.53 104.88
45 298 489.81 78.42 53.64 12.94 20.31 73.21 94.59 116.25 24.83 15.62
46 301 833.77 90.24 48.41 20.89 57.82 34.54 246.13 196.16 114.09 25.49
47 303 822.14 58.12 329.48 14.35 17.24 24.52 204.45 115.49 42.31 16.18
48 304 1218.26 61.07 41.93 31.16 33.12 824.02 77.61 97.26 20.91 31.18
49 305 434.17 80.68 44.88 17.74 26.51 59.65 87.58 79.04 17.72 20.37
50 306 400.27 67.52 42.22 11.16 16.01 34.2 114.07 81.84 17.18 16.07
51 307 413.54 68.53 48.21 33.87 24.62 27.09 90.2 82.53 16.16 22.33
52 308 451.41 128.92 36.24 10.1 20.08 36.91 75.29 100.2 19.05 24.62
53 309 382.98 72.65 45.62 12.93 15.63 28.53 73.81 79.24 19.45 35.12
54 355 873.74 364.67 95.02 7 23.24 44.39 115.4 130.37 54.2 39.45
55 311 373.46 56.86 42.73 15.51 32.77 41.94 76.56 71.31 17.75 18.03
56 312 523.9 79.77 57.55 24.98 12.65 114.62 88.42 100.29 25.47 20.15
57 313 1373.35 49.55 79.84 22.53 47.86 56.61 908.67 86.7 97.25 24.34
58 314 414.65 40.91 43.64 11.53 31.52 78.82 83.97 73.97 27.53 22.76
59 315 579.58 80.53 127.55 11.51 21.06 32.11 182.83 70.25 23.87 29.87
60 404 1424.7 330.31 78.05 17.58 33.24 107.43 246.36 222.22 218.69 170.82
61 317 441.3 76.32 47.92 28.96 28.25 57.48 88.08 79.68 14.67 19.94
62 318 397.64 55.57 38.99 14.83 21.59 58.69 88.92 80.07 24.3 14.68
63 364 591.47 70.7 58.21 9.39 15.34 168.72 150.98 62.88 38.77 16.48
64 320 515.78 80.51 43.77 7.13 16.16 146.44 97.17 87.44 18.94 18.22
65 321 468.45 66.58 87.95 14.61 23.73 47.27 95.86 92.18 25.12 15.15
66 334 674.95 87.34 177.95 62.82 71.94 45.5 99.32 98.29 16.03 15.76
67 323 431.04 47.44 37.16 11.39 69.85 32.7 96.69 90.88 26.95 17.98
68 363 790.01 54.4 50.79 15.2 32.56 328.92 106.92 126.69 44.46 30.07
69 325 372.46 75.5 40.06 22.55 17.32 34.56 51.19 56.34 41.44 33.5
70 326 374.55 86.83 33.05 19.94 19.76 36.43 54.88 62.78 28.24 32.64
71 332 1867.72 745.16 135.93 43.29 18.04 156.69 191.55 116.21 267.45 193.4
72 331 896.74 513.46 44.97 16.98 20.32 38.98 110.42 107.11 24.89 19.61
73 330 1124.69 693.99 71.32 31.3 22.95 34.98 97.01 115.17 35.4 22.57
74 354 764.39 125.43 148.29 19.99 38.67 49.5 135.05 158.04 53.99 35.43
75 339 522.95 42.89 61.64 42.08 35.64 84.13 135.1 78.99 23.64 18.84
76 353 1684.2 116.93 117.84 30.83 30.29 83.08 610.42 614.25 42.38 38.18
77 399 561.99 109.25 156.48 29.07 8.03 38.6 79.49 81.17 32.09 27.81
78 501 2894.39 1032.11 233.3 32.28 77.71 203.21 724.67 181.03 309.67 100.41
79 343 458.96 57.15 100.31 16.22 16.84 38.67 93.37 87.98 27.48 20.94
80 344 802.12 184.72 130.08 27.93 11.57 25.62 275.33 85.48 19.34 42.05
81 345 604.08 149.38 78.02 30.59 23.45 34.65 94.27 146.75 18.99 27.98
82 346 584.88 83.58 58.32 10.89 10.7 36.14 261.45 78.27 28.15 17.38
83 351 3039.62 404.1 547.09 85.82 153.46 329.58 538.92 228.73 516.81 235.11
84 348 878.09 93.17 71.92 16.35 23.4 69.19 295.07 170.41 34.95 103.63
85 350 2710.9 143.5 49.37 120.12 138.42 844.03 302.11 419.34 316.38 377.63
86 356 2705 1040.38 47.23 7.46 32.91 73.12 328.13 369.51 427.67 378.59
87 357 2224.99 1299.82 24.4 17.11 19.38 178.57 222.55 230.54 56.02 176.6
88 358 3313.02 93.55 22.39 9.75 11.23 66.34 2827.79 131.79 53.03 97.15
89 359 738.98 203.41 18.56 10.39 21.81 30.22 122.95 97.33 100.77 133.54
90 360 739.32 168.51 25.54 11.66 6.67 43.3 83.59 159.82 52.01 188.22
91 361 857.43 112.51 21.02 9.46 7.17 124.07 211.08 156.01 29.59 186.52
92 367 453.93 65.22 72.84 13.76 21.12 38.62 94.13 110.83 20.79 16.62
93 370 688.66 247.16 93.12 22.74 72.91 58.82 91.55 64.03 19.14 19.19
94 371 351.74 57.19 40.4 14.12 40.8 35.03 58.13 71.3 21.1 13.67
95 372 397.27 87.06 50.41 12.3 46.79 36.94 71.28 63.2 15.83 13.46
96 412 828.23 185.85 167.73 13.54 21.64 76.84 115.65 94.65 87.95 64.38
97 374 500.18 72.65 49.71 94.64 27.75 42.15 76.52 92.73 25.44 18.59
98 375 679.89 98.98 47.61 10.63 32.4 267.74 80.72 82.34 40.27 19.2
99 376 448.5 120.11 35.18 14.54 11.52 54.79 83.99 79.9 35.88 12.59
100 411 1241.34 253.01 79.64 156.35 74.79 83.89 179.09 257.2 29.76 127.61
101 378 391.43 62.06 57.86 9.57 23.53 33.4 102.4 73.29 14.24 15.08
102 408 1352.32 353.52 148.13 38.26 34.17 109.23 137.72 153.96 104.73 272.6
103 380 344.62 57.3 34.95 18.56 32.87 37.39 45.97 80.81 24.89 11.88
104 381 332.01 66.09 36.56 42.89 11.73 55.98 49.28 41.58 16.79 11.11
105 382 271.27 61.79 29.39 7.84 14.38 40.45 49.22 47.61 10.18 10.41
106 383 430.47 122.3 57.7 11.07 11.9 57.83 44.91 89.01 25.93 9.82
107 384 372.91 87.45 44.03 12.24 11.37 31.55 66.84 59.12 49.96 10.35
108 385 1166.9 730.57 72.86 12.74 13.44 34.53 219.1 43.2 22.9 17.56
109 406 751.57 117.37 86.9 51.61 27.81 30.4 208.58 124.66 33.45 70.79
110 387 859.57 62.57 86.68 30.24 67.41 137.85 56.79 285.84 101.34 30.85
111 388 904.33 480.15 34.29 32.46 13.67 78.03 51.26 109.21 84.86 20.4
112 389 774.49 317.72 110.84 80.38 35.39 54.23 76.07 52.04 21.14 26.68
113 390 449.59 56.93 59.24 13.64 13.16 29.75 83.85 80.38 92.03 20.61
114 391 319.32 49.52 32.3 9.34 8.2 42.15 47.28 53.27 56.64 20.62
115 392 263.23 75.06 23.77 11.03 9.59 27.76 56.48 32.31 17.14 10.09
116 393 503.37 98.23 48.79 28.93 13.5 42.82 53.2 62.44 106.61 48.85
117 394 756.78 140.43 97.34 13.67 31.48 33.76 93.42 92.16 94.34 160.18
118 395 448.17 46.22 32.35 8.34 49.13 32.39 80.72 53.36 115.54 30.12
119 396 471.73 93.86 65.27 30.65 27.32 40.55 78.57 79.17 21.72 34.62
120 397 718.75 142.51 40.69 24.46 60.95 21.49 171.81 94.79 146.19 15.86
121 502 2139.18 780.61 256.35 45.11 94.87 92.38 318.17 154.57 222.69 174.43
122 415 870.82 136.1 176.74 8.07 12.1 63.73 181.68 193.11 50.62 48.67
123 416 1475.43 210.26 390.97 7.93 37.18 284.92 193.51 258.19 34.38 58.09
124 417 2753.6 1163.61 978.98 13.35 17.4 269.29 120.97 104.54 26.23 59.23
125 500 3495.84 952.11 228.41 18.53 73.47 198.35 957.09 128.13 869 70.75
126 419 2049.01 253.49 176.28 52.27 142.38 203.77 560.47 412.61 82.76 164.98
127 420 5022.94 1459.75 766.52 92.16 207.98 265.72 325.94 159.71 1627.92 117.24
128 421 4172.82 1172.71 158.1 28.36 112.71 58.69 500.2 858.08 527.01 756.96
129 422 1271.79 261.27 228.02 28.14 80.34 121.88 171.39 205.4 72.55 102.8
130 423 4247.43 231.8 173.18 169.06 127.78 64.64 2683.71 267.98 120.15 409.13
131 424 1802.56 295.98 255.02 98.4 67.34 99.4 234.78 374.66 76.33 300.65
132 539 2114.19 80.1 71.74 38.91 50.73 140.96 235.8 589.07 736.38 170.5
133 540 882.07 134.78 60.16 28.92 23.85 184.93 122.25 206.76 52.12 68.3
134 427 2359.85 143.75 64.31 16.43 47.86 56.65 140.49 1669.46 36.59 184.31
135 499 1774.71 504.8 138.15 113.95 86.62 103.27 155.94 241.91 234.4 195.67
136 429 783.98 67.77 163.79 19.61 8.28 80.48 117.85 131.34 52.18 142.68
137 506 5616.05 2786.09 165.69 302.48 24.35 670.44 207.4 155.64 905.16 398.8
138 431 649.94 172.08 52.24 12.3 30.57 42.09 130.06 144.26 37.07 29.27
139 432 1027.39 200.5 168.3 65.04 24.71 98.08 196.42 181.06 44.16 49.12
140 497 1379.02 89.12 109.57 34.16 53.01 46.78 240.51 609.13 58.47 138.27
141 434 612.72 110.71 40.91 10.08 31.54 74.83 166.35 122.18 33.76 22.36
142 435 1201.11 337.75 75.81 17.81 37.98 89.26 288.46 178.66 150.75 24.63
143 510 954.53 246.74 94.39 24.44 72.94 96.84 105.79 157.35 37.82 118.22
144 437 1007.46 144.92 360.08 25.63 11.36 50.25 123.94 180.4 50.67 60.21
145 438 941.42 434.82 183.32 20.1 12.3 28.18 108.15 103.67 19.02 31.86
146 439 865.78 153.97 122.96 19.9 199.24 16.46 124.52 86.21 20.83 121.69
147 495 1346 145.25 181.24 21.11 61 253.32 293.11 244.5 101.66 44.81
148 494 3055.04 779.34 174.03 22.58 45.5 47.74 136.01 1236.31 533.7 79.83
149 442 2008.21 810.68 63.69 21.05 27.21 225.81 527.67 196.32 96.73 39.05
150 443 1212.8 748.84 43.86 25.99 24.81 38.56 130.12 130.83 43.47 26.32
151 444 1390.53 147.78 105.25 30.06 19.27 716.07 75.45 143.11 133.28 20.26
152 538 1055.11 523.35 83.56 20.27 48.36 156.36 223.21
153 446 1186.8 337.76 144.06 14.47 41.8 27.87 198.09 168.06 85.65 169.04
154 447 1098.13 121 152.99 16 19.51 112.23 182.45 368.57 52.14 73.24
155 448 7216.99 6470.4 150.01 9.16 28.15 68.63 162.09 205.76 48.88 73.91
156 449 1205.36 333.54 153.17 7.67 13.66 129.5 147.85 201.89 38.88 179.2
157 450 2496.75 318.68 54.89 96.3 41.1 77.84 362.94 642.23 429.85 472.92
158 451 4630.95 1412.42 2629.39 129.88 37.48 64.23 118.6 131.31 47.57 60.07
159 452 2073.11 104.2 141.3 145.4 344.91 105.36 366.46 363.58 261.49 240.41
160 453 1372.82 140.04 100.97 66.87 94.36 75.2 203.15 353.3 169.29 169.64
161 454 909.19 158.4 190.91 36.18 18.25 91.06 190.24 160.18 37.15 26.82
162 455 1126.1 437.86 94.29 18.57 20.78 36.97 275.24 165.67 34.01 42.71
163 456 952.89 120.49 58.6 23.48 15.97 28.1 437.2 173.44 63.64 31.97
164 457 902.12 316.97 86.58 49.91 30 105.73 71.28 132.2 27.84 81.61
165 458 1491.04 315.49 58.74 52.98 19.99 200.81 201.93 220.37 372.89 47.84
166 459 1383.44 125.88 899.03 8.74 18.75 42.08 99.76 114.83 42.55 31.82
167 460 1369.44 192.43 104.46 19.79 14.78 151.97 146.43 260.39 399.59 79.6
168 461 1187.16 197.1 154.58 10.43 20.6 151.33 172.94 202.79 244.09 33.3
169 462 54787.4 489.69 172.27 80.27 22.01 308.64 341.42 265.23 51971.1 1136.69
170 463 585.67 82.59 110.91 21.73 14.62 70.49 103.66 114.34 46.58 20.75
171 464 911.97 425.1 75.9 21.25 20.88 107.32 101 104.87 18.52 37.13
172 465 58615.9 207.81 57221.1 33.55 24.57 42.97 313.55 250.67 257.45 264.23
173 466 1805.87 621.11 43.31 10.47 153.68 90.26 123.17 177.43 434.9 151.54
174 467 6626.97 2838.05 211.69 9.59 35.5 2957.77 118.81 242.51 74.45 138.6
175 468 943.83 312.15 59.97 90.58 35.23 36.34 231.97 116.7 31.18 29.71
176 469 2306.27 300.54 59.48 40.73 29.44 70.3 179.18 1273.27 266.83 86.5
177 470 16978.7 251.98 118.86 9.76 12.17 70.47 15224.1 1153.67 54.19 83.48
178 471 1020.65 154.06 69.95 8.44 162 122.35 126.7 266.44 54.1 56.61
179 472 1878.62 207.57 104.76 14.71 19.44 74.7 98.16 1254.8 51.83 52.65
180 473 1310.28 233.87 303.21 9.19 14.9 126.52 150.75 248.99 44.59 178.26
181 474 1695.85 137.24 90.11 47.01 12.4 71.67 649.4 306.88 327.19 53.95
182 475 11872.4 9250.47 369.16 22.89 63.29 99.26 1556.2 350.41 64.36 96.4
183 476 8805.63 7845.49 156.85 25.4 77.33 160.47 153.96 208.36 110.65 67.12
184 477 1186.41 267.72 119 45.85 11.01 112.38 179.88 302.68 58.38 89.51
185 478 1511.11 275.28 241.81 34.39 91.79 22.88 215.76 252.62 20.55 356.03
186 479 2042.77 816.72 264.16 63.32 47.49 254.77 260.22 170.81 45.86 119.42
187 480 1084.11 161.32 40.82 33.3 168.27 116.1 197.11 183.18 45.02 138.99
188 481 4596.56 3399.02 308.57 19.84 45.1 273.54 209.73 229.19 50.04 61.53
189 482 6799.77 762.89 3353.93 31.47 30.54 2177.24 163.77 152.44 39.52 87.97
190 483 1769.02 258.6 201.93 27.97 71.96 171.29 175.52 443.72 54.35 363.68
191 484 14800.4 757.74 41.07 25.49 229.09 613.93 316.37 240.4 12250.5 325.8
192 492 1372.42 107.28 145.99 76.65 34.77 372.54 194.72 162.45 225.45 52.57
193 486 5889.08 3193.26 999.02 36.56 222.63 198.43 288.84 802.83 44.28 103.23
194 537 1995.67 535.63 202.35 39.51 20.36 49.02 191.4 350.23 378.92 228.25
195 488 5697.64 57.88 73.27 130.69 1134.68 401.42 462.17 798.38 1983.85 655.3
196 490 5437.11 839.2 1077.96 312.88 617.76 461.83 139.28 1126.2 715.48 146.52
197 505 4079.75 550.41 460.54 18.34 28.7 219.87 360.44 543.05 1268.16 630.24
198 513 784.25 86.65 103.52 48.79 32.58 78 123.31 190.12 60.77 60.51
199 514 636.22 168.25 69.24 14.05 15.63 36.02 110.83 104.34 64.26 53.6
200 515 844.62 229.22 80.06 34.72 58.99 48.56 99.3 119.92 54.59 119.26
201 516 1277.12 396.91 55.69 62.2 31.86 130.45 167.56 308.36 47.51 76.58
202 517 1746.21 961.79 83.83 26.51 61.31 33.33 152.58 204.35 54.67 167.84
203 518 1351.98 215.88 79.64 30.22 43.31 324.2 78.82 357.52 57 165.39
204 519 724.25 211.16 66.86 22.06 15.67 41.81 101.75 141.03 23.04 100.87
205 520 996.27 196.15 76.43 16.65 79.46 126.45 209.51 145.43 68.31 77.88
206 521 835.08 218.82 70.36 25.29 39.85 96.99 105.32 128.78 21.63 128.04
207 536 975.94 377.31 112 10.56 5.42 14.16 109.67 267.08 19.11 60.63
208 523 644.42 199.39 57.28 18.68 20.37 56.46 97.49 123.2 26.43 45.12
209 524 1827.61 354.74 254.57 25.37 14.27 44.5 350.25 187.3 235.43 361.18
210 535 41491.2 40926.5 246.64 15.27 7.01 20.1 84.2 122.08 33.51 35.87
211 526 1264.35 433.76 136.74 74.12 22.01 53.22 174.63 195.04 61 113.83
212 527 886.79 146.76 84.23 52.78 21.47 61.61 166.68 188.85 70.32 94.09
213 534 2157.02 1526.63 85.35 62.24 7.8 24.56 113.42 183.07 52.82 101.13
214 529 647.1 79.17 202.99 8.26 38.5 26.62 99.39 115.56 28.15 48.46
215 530 714.24 171.4 126.24 22.06 29.71 49.72 139.5 111.2 35.47 28.94
216 533 1432.14 754.93 68.4 9.88 13.47 23.66 223.08 261.13 35.11 42.48
217 532 897.77 259.15 187.37 9.49 14.95 22.28 160.9 140.85 17.96 84.82
218 546 0
219 542 514.09 39.78 88.2 15.72 10.32 51.89 95.47 90.7 85.5 36.51
220 543 682.95 101.3 40.82 71.61 11.53 134.07 127.84 92.66 49.73 53.39
221 545 1410.02 77.47 108.94 78 16.47 30.12 159.43 147.55 309.3 482.74
222 547 0
223 548 1184.57 69.75 124.65 91.76 115.43 94.03 91.31 199.52 214.78 183.34
224 549 0
225 550 2615.84 318.09 377.85 42.7 44.29 958.87 118.09 238.24 376.62 141.09
226 551 0
227 552 1973.44 108.3 64.17 20.92 21.64 48.34 229.73 299.25 878.34 302.75
228 553 1044.36 100.02 58.51 17.32 41.01 97.51 136.36 166.34 360.35 66.94
229 554 3444.51 1879.19 83.6 21.07 20.41 386.1 120.94 415.54 328.27 189.39
230 555 621.88 121.83 67.59 15.21 16.74 89.13 92.51 99.72 84.03 35.12
231 556 816.61 91.77 44.47 30.24 126.16 19.46 126.68 182.21 58.28 137.34
232 557 875.2 119.83 54.29 51.16 19.64 91.05 123.31 224.65 32.74 158.53
233 558 0
234 559 529.94 76.77 47.61 26.3 13.17 88.21 93.5 71.9 38.61 73.87
235 560 1330.99 109.89 46.21 12.55 705 61.75 89.27 88.84 110.62 106.86
236 561 612.69 78.13 70.14 14.48 44.81 53.97 62.24 113.76 45.68 129.48
237 562 812.54 238.6 31.02 32.52 13.06 35.83 106.63 101.27 43.77 209.84
238 563 0
239 564 4583.15 4583.15
Row #